Sizing Info
How To Measure In Inches:
Chest | Below the arm and around the fullest part of the chest |
Width | From the armpit across to the other armpit |
Length | From the top point of the shoulder to the waist |
Waist | Around the smallest natural point of the waist, keeping the tape a bit loose |
Chest | Below the arm and around the fullest part of the bust |
Width | From the armpit across to the other armpit |
Length | From the top point of the shoulder to the waist |
Waist | Around the smallest natural point of the waist, keeping the tape a bit loose |
Additional Info
- Sizing standards very among clothing manufacturers, so the fit of a garment can be different depending on its cut, style or fabric.
- The sizing charts shown on this page capture the bulk of our vendor's standard sizing. If you are unsure how a particular garment might fit, please feel free to email us at customerservice@dartmouthcoop.com
- Sizes for garments designed for Women Only are listed separately. Many of our garments are designed to be worn by Adult Women and Men (Unisex). Use "How to Measure in Inches" to find your correct Unisex size.
- Youth, Infant and Toddler sizes can be difficult to figure, so we recommend always buying one size larger since growth happens so quickly.
Men's
Men's Adult Unisex Sweatshirts
Size | Chest | Waist |
---|---|---|
X-Small | 28-33 | 25-27 |
Small | 34-37 | 28-30 |
Medium | 38-41 | 31-34 |
Large | 42-45 | 35-38 |
XL | 46-48 | 39-42 |
2X | 50-53 | 43-45 |
3X | 54-57 | 46-48 |
4X | 58-60 | 48-50 |
Men's Adult Unisex T-Shirts
Size | Chest | Waist |
---|---|---|
X-Small | 31-34 | 25-27 |
Small | 35-39 | 28-30 |
Medium | 39-41 | 31-33 |
Large | 42-44 | 34-36 |
XL | 45-47 | 37-39 |
2X | 48-50 | 40-42 |
3X | 51-52 | 43-45 |
4X | 53-55 | 46-48 |
Women's
Women's Adult Sweatshirts
Size | Bust | Waist |
---|---|---|
X-Small | 30-31 | 28-29 |
Small | 32-34 | 30-31 |
Medium | 35-36 | 32-34 |
Large | 37-38 | 35-36 |
XL | 39-41 | 37-38 |
2X | 42-45 | 39-41 |
3X | 46-48 | 42-44 |
4X | 58-60 | 48-50 |
Women's Adult T-Shirts
Size | Bust | Waist |
---|---|---|
X-Small | 25 | 14-21 |
Small | 26 | 22-23 |
Medium | 27-28 | 24-25 |
Large | 29-30 | 26-27 |
XL | 31-33 | 28-30 |
2X | 34-36 | 31-32 |
3X | 37-38 | 33-36 |
Infant / Toddler / Youth
Infant
One Size | 6M | 12M | 18M | |
---|---|---|---|---|
Height | up to 23" | 23-26 | 26-30 | 30-33 |
Wt(lbs) | 0-11 | 12-18 | 18-24 | 24-30 |
Approx. Age | - | - | - | - |
Toddler
Height | Weight(lbs) | Approx. Age | |
---|---|---|---|
2 T | 33-36 | 30-33 | 1-2 |
3 T | 36-39 | 33-36 | 2-3 |
4 T | 39-42 | 36-40 | 3-4 |
X-S | 33-39 | 30-36 | 3-4 |
XX-S | 39-45 | 36-46 | 4-5 |
Youth
Size | Chest | Waist | Height | Age | |
---|---|---|---|---|---|
X-Small | 30-31 | 24 1/2 | 22 | 39-45 | 3-5 |
Small | 32-34 | 26 1/2 | 23 | 45-51 | 5-8 |
Medium | 35-36 | 28-30 | 24 1/2 | 51-56 | 9-12 |
Large | 37-38 | 31-33 | 26 1/2 | 56-62 | 13-15 |
X-Large | 39-41 | 34-36 | 28 1/2 | 62-67 | 16-18 |
Hats
Hat Conversion Chart
Hat Size | Head Size(in) |
---|---|
6 3/4 | 21 1/8 |
6 7/8 | 21 1/2 |
7 | 21 7/8 |
7 1/8 | 22 1/4 |
7 1/4 | 22 5/8 |
7 3/8 | 23 |
7 5/8 | 23 7/8 |
Hat Sizing
You will need a flexible measuring tape: |
---|
Wrap the tape around your head starting at the center of the forehead |
Mark where the measuring tape overlaps |
Find your correct size using the boxes to the left |